Date | Time (GMT/ET) | Match | TV | Stream | Prediction |
Saturday, Nov. 19 | 12:30 p.m./7:30 a.m. | Manchester United vs. Arsenal | Sky Sports, NBCSN | Sky Go, NBC | 0-1 |
Saturday, Nov. 19 | 3 p.m./10 a.m. | Crystal Palace vs. Manchester City | NBC | 1-2 | |
Saturday, Nov. 19 | 3 p.m./10 a.m. | Everton vs. Swansea City | NBC | 2-1 | |
Saturday, Nov. 19 | 3 p.m./10 a.m. | Southampton vs. Liverpool | NBCSN | NBC | 1-3 |
Saturday, Nov. 19 | 3 p.m./10 a.m. | Stoke City vs. Bournemouth | NBC | 1-0 | |
Saturday, Nov. 19 | 3 p.m./10 a.m. | Sunderland vs. Hull City | NBC | 1-1 | |
Saturday, Nov. 19 | 3 p.m./10 a.m. | Watford vs. Leicester City | NBC | 2-1 | |
Saturday, Nov. 19 | 5:30 p.m./12:30 p.m. | Tottenham Hotspur vs. West Ham United | BT Sports | BT Sports, NBC | 3-1 |
Sunday, Nov. 20 | 4 p.m./11 a.m. | Middlesbrough vs. Chelsea | Sky Sports | Sky Go, NBC | 1-2 |
Monday, Nov. 21 | 8 p.m./3 p.m. | West Bromwich Albion vs. Burnley | Sky Sports | Sky Go, NBC | 2-0 |
Source: PremierLeague.com
No comments:
Post a Comment